Every plan includes a full scheduling system, custom booking website, and client management. Pick the one that matches your messaging and billing needs.
Perfect for solo providers just getting started with online booking and client messaging.
Ideal for growing businesses that need billing, payment collection, and a professional web presence.
The full package for established businesses that want every tool, more messages, and complete analytics.
Everything in Pro plus a 24/7 AI voice receptionist that answers your business phone, books appointments, handles cancellations, and notifies you instantly.
See exactly what’s included in every plan so you can make the right choice.
|
Starter $25/mo |
Standard $50/mo |
Pro $100/mo |
Ultimate $200/mo |
|
|---|---|---|---|---|
| Messaging | ||||
| SMS messages per month | 500 | 1,500 | 3,000 | 6,000 |
| Two-way SMS conversations | ||||
| Dedicated phone number (DID) | ||||
| Contact management & blocking | ||||
| SMS campaigns & bulk messaging | ||||
| Email campaigns | ||||
| Keyword auto-responses | ||||
| Birthday message automation | ||||
| Scheduling | ||||
| Appointment calendar | ||||
| Online booking page for clients | ||||
| Recurring appointments | ||||
| Service management with pricing | ||||
| Service packages & bundles | ||||
| Stripe deposit or full payment at booking | ||||
| Client intake questions | ||||
| Blocked dates & vacation calendar | ||||
| Digital waivers & consent forms | ||||
| Email reminders | ||||
| SMS reminders (1-week, 24-hour, custom) | ||||
| Manual send-reminder button | ||||
| Appointment approval workflow | ||||
| Customer self-service cancel/reschedule | ||||
| Cancellation & rescheduling policy | ||||
| Google Calendar two-way sync | ||||
| Automated review requests | ||||
| Team | ||||
| Staff / team member accounts | ||||
| Individual staff schedules | ||||
| Live chat widget on booking site | ||||
| Billing & Payments | ||||
| Create & send invoices | ||||
| Stripe invoice payment links | ||||
| Invoice delivery via email & SMS | ||||
| Promotions & discount codes | ||||
| Website & Branding | ||||
| Custom booking website | All templates | All templates | All templates | All templates |
| Custom brand colors & content | ||||
| Custom domain (existing or new) | ||||
| Business webmail | ||||
| Photo gallery | ||||
| Customer reviews section | ||||
| FAQ section | ||||
| Social media links | ||||
| AI Receptionist | ||||
| AI voice receptionist (24/7) | ||||
| AI appointment booking via phone | ||||
| AI cancellation & reschedule via phone | ||||
| Insights & Support | ||||
| Dashboard with appointment stats | ||||
| CSV data export | ||||
| Invoice & revenue tracking | ||||
| Analytics dashboard (trends, charts) | ||||
| Popular services breakdown | ||||
| Support | Priority | Priority | ||
No matter which plan you choose, you get a solid foundation to run your appointment-based business.
Interactive calendar with drag-and-drop, date/time pickers, service-based duration, color coding, and upcoming appointment sidebar. Manage your entire schedule in one view.
A public-facing, mobile-friendly booking page where clients choose a service, pick a date and time, enter their info, and confirm. Automatic conflict detection prevents double-bookings.
A full messaging app built into your dashboard. Send and receive texts with clients, view conversation threads, manage contacts, and keep all communication in one place.
Store client names, phone numbers, emails, and notes. Quick-add clients from the calendar, set reminder preferences per contact, and keep a searchable client list.
Define your services with names, descriptions, prices, durations, and categories. Services appear on your booking page and are used when creating appointments and invoices.
Every account gets a dedicated DID phone number for sending and receiving texts. Your clients text one number and it all flows into your SmarterCalendar dashboard.
Pick a plan and start scheduling smarter today. No setup fees, no contracts, cancel anytime.